Ceralene® Types for a Broad Range of Industrial Applications
Benefits
Survey About Ceralene® Types
For different kinds of technical applications
CERALENE® grade | Wax Type | Appearance | Density (at 23 °C) g/cm3 | Drop Point °C | Viscosity (at120 °C) mPa • s | Penetration (at 25 °C) mm • 10-1 | Acid Value mg KOH/g |
---|---|---|---|---|---|---|---|
1X | LDPE | White Prills | 0.92 | 102 | 170 | 4 | 0 |
1M | LDPE | White Prills | 0.92 | 104 | 240 | 3 | 0 |
2E | LDPE | White Prills | 0.92 | 106 | 550 | 2 | 0 |
2G | LDPE | White Prills | 0.93 | 109 | 140 | 3 | 0 |
2T | LDPE | White Prills | 0.92 | 109 | 1.1 | 2 | 0 |
120/200 | HDPE | Almost White Prills | 0.96 | 122 | 200* | < 1 | 0 |
120 | HDPE | Almost White Prills | 0.96 | 122 | 400* | < 1 | 0 |
120/800 | HDPE | Almost White Prills | 0.96 | 122 | 800* | < 1 | 0 |
882 | Polyolefin | Almost White Prills | 0.92 | 146 | 175** | 2 | 0 |
885 | Polyolefin | Almost White Prills | 0.91 | 150 | 225** | < 1 | 0 |
850 | PP | Almost White Prills | 0.9 | 152 | 80** | < 1 | 0 |
691 | Polyester mod. | White Prills | 0.97 | 70 | 130 | 3 | 10 |
692C | Polyester mod. cosmetic grade | White Prills | 0.97 | 60 | 300 | 5 | 12 |
693 | Polyester mod. | White Prills | 0.97 | 70 | 300 | 3 | 16 |
694 | Polyester mod. | White Prills | 0.97 | 70 | 170 | 3 | 19 |
CP15M | Polar copolymer | Off-white Prills | 0.93 | 103 | 500 | 4 | 17 |
CP30M | Polar copolymer | Off-white Prills | 0.93 | 98 | 500 | 5 | 28 |
CP45M | Polar copolymer | Off-white Prills | 0.93 | 98 | 600 | 7 | 37 |
CP12H | Polar copolymer | Off-white Prills | 0.95 | 122 | 800 | 1 | 12 |
CP14P | Polar copolymer | Off-white Prills | 0.91 | 152 | 150** | < 3 | 13 |
* at T=140 °C, ** at T=170 °C
CERALENE® GRADE | MASTERBATCH | TECHNICAL RESINS | PVC | WOOD/FIBRE-PLASTIC COMPOSITES | BITUMEN | HOTMELT ADHESIVE | POWDER COATINGS | SOLVENT BASED FORMULATIONS (SLIP ABRASION RESISTANCE) | WATER BASED ADDITIVES (SURFACE MODIFICATION) |
---|---|---|---|---|---|---|---|---|---|
1X | O | O | =+ | O | O 1) | ||||
1M | O | =+ | =++ 1) | ||||||
2E | =++ | =++ | =++ | =+ | =+ 1) | ||||
2G | O | =++ | |||||||
2T | =++ | O | =+ | =++ | =++ | O 1) | |||
120/200 | O | =++ | =+ | ||||||
120 | O | O | =++ | =+ | |||||
120/800 | =+ | O | =++ | =+ | |||||
882 | =++ | O | =+ | O | |||||
885 | =+ | =+ | O | ||||||
850 | =++ | =++ | =++ | =++ | O | ||||
691 | =++ | =++ | =+ | =++ | =+ | =++ | |||
692C | |||||||||
693 | =++ | =++ | =++ | =++ | =+ | =++ | |||
694 | =++ | =++ | =++ | =++ | =+ | =++ | |||
CP15M | =++ | =++ | =++ | =++ | =++ | =++ | |||
CP30M | =++ | =++ | =++ | =++ | =++ | =++ | =+ | ||
CP45M | =++ | =++ | =++ | =++ | =++ | =++ | =++ | ||
CP12H | =++ | =++ | =++ | =++ | =++ | =++ | =++ | ||
CP14P | =+ | =++ | =++ | =+ | =+ | =++ |
O suitable + recommended ++ specially recommended
1) inks
Synthetic CERALENE® polyester waxes
CERALENE® GRADE | DROP POINT (°C) | ACID VALUE MG KOH/G | VISCOSITY (AT 120 °C)MPA • S |
---|---|---|---|
691 | 70 | 10 | 130 |
693 | 70 | 16 | 300 |
694 | 70 | 19 | 170 |
CERALENE® CP15M, CP30M and CP45M
Polar copolymer wax
CERALENE® 850
PP homopolymer wax
CERALENE® waxes for plunger lubrication
Use as high-performance plunger lubricant for aluminum die-casting machines.
CERALENE® | Drop Point (°C) | Acid Value mg KOH/g | Viscosity (at 120 °C)mPa • s |
---|---|---|---|
691 | 70 | 10 | 130 |
693 | 70 | 16 | 300 |
694 | 70 | 19 | 170 |